BScN
B. Sc Nursing (Bachelor of Science in Nursing)
Duration
The total duration of this course is 4 years.
Eligibility
- +2 with science or vocational (PCB) from CHSE
- other board or council or University or Equivalent) having 45% of mark
(40% of Marks for SC/ST students)
Programme
COURSE | YEAR | ENROLLMENT | INSTALLMENT |
---|---|---|---|
B. Sc Nursing (Bachelor of Science in Nursing) | FIRST YEAR | 10,000 | 70,000/- |
B. Sc Nursing (Bachelor of Science in Nursing) | SECOND YEAR | 10,000 | 70,000/- |
B. Sc Nursing (Bachelor of Science in Nursing) | THIRD YEAR | 10,000 | 70,000/- |
B. Sc Nursing (Bachelor of Science in Nursing) | FOURTH YEAR | 10,000 | 70,000/- |
SCHEME OF EXAMINATION
SEMESTER I
PAPER | COURSE | CONTINUOUS ASSESSMENT | SESSIONAL EXAMS –THEORY/PRACTICAL | TOTAL INTERNAL MARKS |
---|---|---|---|---|
THEORY PAPER-I | Communicative English | 10 | 15 | 25 |
THEORY PAPER-II | Applied Anatomy & Applied Physiology | 10 | 15 | 25 |
THEORY PAPER-III | Applied Sociology & Applied Psychology | 10 | 15 | 25 |
THEORY PAPER-IV | Nursing Foundations I | 10 | 15 | 25 |
PRACTICAL I | Nursing Foundations I | 10 | 15 | 25 |
TOTAL | 125 |
SEMESTER II
PAPER | COURSE | CONTINUOUS ASSESSMENT | SESSIONAL EXAMS –THEORY/PRACTICAL | TOTAL INTERNAL MARKS |
---|---|---|---|---|
THEORY PAPER-I | Applied Biochemistry and Applied Nutrition & Dietetics | 10 | 15 | 25 |
THEORY PAPER-II | Nursing Foundations II including First Aid I & II | 10 | 15 | 25 I & II = 25+25 = 50/2 |
THEORY PAPER-III | Health/Nursing Informatics & Technology | 10 | 15 | 25 |
PRACTICAL | Nursing Foundations II I & II | 10 | 15 | 25 I & II = 25+25 = 50 |
TOTAL | 125 |
SEMESTER III
PAPER | COURSE | CONTINUOUS ASSESSMENT | SESSIONAL EXAMS –THEORY/PRACTICAL | TOTAL INTERNAL MARKS |
---|---|---|---|---|
THEORY PAPER-I | Applied Microbiology and Infection Control including Safety | 10 | 15 | 25 |
THEORY PAPER-II | Pharmacology I and Pathology I | 10 | 15 | 25 |
THEORY PAPER-III | Adult Health Nursing I with integrated pathophysiology including BCLS module | 10 | 15 | 25 |
PRACTICAL | Adult Health Nursing I | 20 | 30 | 50 |
TOTAL | 125 |
SEMESTER IV
PAPER | COURSE | CONTINUOUS ASSESSMENT | SESSIONAL EXAMS –THEORY/PRACTICAL | TOTAL INTERNAL MARKS |
---|---|---|---|---|
THEORY PAPER-I | Pharmacology II & Pathology III & II | 10 | 15 | 25 |
THEORY PAPER-II | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing | 10 | 15 | 25 |
THEORY PAPER-III | Professionalism, Professional values & Ethics including bioethics | 10 | 15 | 25 |
PRACTICAL | Adult Health Nursing II | 20 | 30 | 50 |
TOTAL | 125 |
SEMESTER V
PAPER | COURSE | CONTINUOUS ASSESSMENT | SESSIONAL EXAMS –THEORY/PRACTICAL | TOTAL INTERNAL MARKS |
---|---|---|---|---|
THEORY PAPER-I | Child Health Nursing I | 10 | 15 | 25 |
THEORY PAPER-II | Mental Health Nursing I | 10 | 15 | 25 |
THEORY PAPER-III | Community Health Nursing I | 10 | 15 | 25 |
THEORY PAPER-IV | Educational Technology/ Nursing education | 10 | 15 | 25 |
THEORY PAPER-V | Introduction to Forensic Nursing and Indian Laws | 10 | 15 | 25 |
PRACTICAL- I | Child Health Nursing I | 10 | 15 | 25 |
PRACTICAL- II | Mental Health Nursing I | 10 | 15 | 25 |
PRACTICAL- III | Community Health Nursing I | 20 | 30 | 50 |
TOTAL | 225 |
SEMESTER VI
PAPER | COURSE | CONTINUOUS ASSESSMENT | SESSIONAL EXAMS –THEORY/PRACTICAL | TOTAL INTERNAL MARKS |
---|---|---|---|---|
THEORY PAPER-I | Child Health Nursing III & II | 10 | 15 | 25 |
THEORY PAPER-II | Mental Health Nursing III & II | 10 | 15 | 25 |
THEORY PAPER-III | Nursing Management and Leadership I | 10 | 15 | 25 |
THEORY PAPER-IV | Midwifery/Obstetrics and Gynecology I | 10 | 15 | 25 |
PRACTICAL- I | Child Health Nursing III & II | 10 | 15 | 25 |
PRACTICAL- II | Mental Health Nursing III & II | 10 | 15 | 25 |
PRACTICAL- III | Midwifery/Obstetrics and Gynecology (OBG) Nursing I | 10 | 15 | 25 |
TOTAL | 175 |
SEMESTER VII
PAPER | COURSE | CONTINUOUS ASSESSMENT | SESSIONAL EXAMS –THEORY/PRACTICAL | TOTAL INTERNAL MARKS |
---|---|---|---|---|
THEORY PAPER-I | Community Health Nursing II | 10 | 15 | 25 |
THEORY PAPER-II | Nursing Research & Statistics | 10 | 15 | 25 |
THEORY PAPER-III | Midwifery/Obstetrics and Gynecology (OBG) Nursing III & II | 10 | 15 | 25 |
PRACTICAL- I | Community Health Nursing II | 20 | 30 | 50 |
PRACTICAL- II | Midwifery/Obstetrics and Gynecology (OBG) Nursing III & II | 10 | 15 | 25 |
TOTAL | 150 |
SEMESTER VIII(Internship)
PAPER | COURSE | CONTINUOUS PERFORMANCE EVALUATION | OSCE | TOTAL MARKS |
---|---|---|---|---|
I | Competency assessment – 5 specialties × 20 marks | Each specialty – 10
5×10 = 50 marks |
Each specialty- 10
5×10 = 50 marks |
100 |
* For GNM and BSC Nursing both Female & Male Students are eligible to take admission
VENUE FOR PRACTICAL EXAMINATION
1. Govt. District only (if the District Hospital is not having school or college of Nursing attached to the District Hospital)even then practical examination of 2 year ANM students should be conduct at District Hospital.
2. All the ANM schools run by GOVT. or private Schools in the district, their examination should be conducted in the District Hospital.
3. If large number of private Schools exist in the District, proper planning and phasing to be done by examination board to cover all students.
Rules & Regulations
- GGI reserves the right to reject any application without assigning any reason.
- Incomplete Application or Application without Registration fees may be rejected.
- Application form receive after the last date may not be considered. Candidate are advised in
event deposit the completed Application well in advance. Classes will be conducted as per the
facilities available in the local GGI. Prior to talking admission the candidate should satisfy
themselves about the facilities available. Fees once paid are not refundable under any
circumstance. - The following documents are required to submitted by the candidate at the time of
admission.
- All Certificate and mark sheet original. (10th & +2)
- Photocopy of Certificate / Mark sheet of last Examination.
- 8 passport size Photographs
- Caste Certificate,
- Income Certificate,
- Resident Certificate.
- College leaving Certificate
- Physical Fitness Certificate.
- The Information Supplied by the candidate is solve basis for admission. If at a later it is found that information supplied is false or misleading, the admission of the candidate will be cancelled and no refund will do.
- A candidate will be debarred form the examination if he/she is found resorting unfair means.
- Any Breakage, Miscellaneous done by students can be fined.
- Any conduct by any student or students events or written or by an act which rules & regulations or handing with rudeness a fresher or any other student should be fined or punished by the managing committee.
- Indulging in rowdy or undisciplined activities by any student or students which causes or is likely to causes annoyance, hardship , psychological harm or to raise fear or apprehension thereof in any fresher or any other students should be fined and punished by managing committee.