BBA
BACHELOR IN BUSINESS ADMINISTRATION
Overview
To manage administrative functions with respect to planning organizing stating and controlling. To communicate affectively through writing and inter personal communication. To use information and communication technology effectively. To make informed decision on the selection, utilization and evaluation of information technology. To integrate and manage administrative, system. To apply contemporary theories of organizational behavior.
Eligibility
10 +2 Arts, Science & Commerce, Diploma in Engineering from any recognized Institutions
/University or equivalent with 45% of marks in case of General Candidates and 40% of marks in
case of ST/SC Candidate.
Duration
The Duration of this course is 3 Years
Selection Process
Selection for admission into BBA is through the Common Entrance Test (CET). Conducted by Govt. of Odisha. However, the institute can allow admission on merit basis.
Course Fee
College regd. Fee/Booking/Admission Fee :- 3000/-
Course fee:-17,500/-per semester.(No of semester’6′)
1st Semester
Code | Subject | Credit | Marks |
---|---|---|---|
101 | Introduction to Business | 4 | 100 |
102 | English Language and Literature | 4 | 100 |
103 | Quantitative Techniques for Management | 4 | 100 |
104 | Basic Financial Accounting | 4 | 100 |
2nd Semester
Code | Subject | Credit | Marks |
---|---|---|---|
201 | Economics | 4 | 100 |
202 | Management Theory and Practice | 4 | 100 |
203 | Cost and Management Accounting | 4 | 100 |
204 | Computer for Management (including practical) | 4 | 100 |
3rd Semester
Subject Code | Subject | Credit | Marks |
---|---|---|---|
301 | Psychology for Management | 4 | 100 |
302 | Business Ethics and Corporate Governance | 4 | 100 |
303 | Introduction to Banking and Insurance | 4 | 100 |
304 | Communicative English | 2 | 50 |
4th Semester
Code | Subject | Credit | Marks |
---|---|---|---|
401 | Financial Management | 4 | 100 |
402 | Marketing Management | 4 | 100 |
403 | Human Resource Management | 4 | 100 |
404 | Production and Operation Management | 4 | 100 |
405 | Environmental Studies | 2 | 50 |
5th Semester
Code | Subject | Credit | Marks |
---|---|---|---|
501 | Organizational Behavior | 4 | 100 |
502 | Financial Markets and Institutions | ||
503 | Advertisement and Sales Promotion | 4 | 100 |
504 | Management Information System and DSS (including practical) | 4 | 100 |
505 | Indian Society and Culture | 2 | 50 |
6th Semester
Code | Subject | Credit | Marks |
---|---|---|---|
601 | Research Methodology | 4 | 100 |
602 | Entrepreneurship and Small Business Management | 4 | 100 |
603 | Organizational Change and Development | 4 | 100 |
604 | Dissertation and Viva-voce | 4 | 100 |
605 | E-Business | 2 | 50 |